Products
Product Code | Product Details | Oil Type | Solvent | Solid content | Technical Data Sheets | Safety Data Sheets |
U-1237 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linseed oil | Low aromatic white spirit | 59-61 | ||
U-200 | Printing ink | |||||
U-211 | Intended for use as a sole binder,or in combination with other alkyds to upgrade their performance | Linseed oil | Low aromatic white spirit | 58-62 | ||
U-253LA | Decorative, wood - wood floor finishes,floor sealers,industrial primers | Linseed oil | Low aromatic white spirit | 51 | ||
U-255 | Use as a sole binder or in a combination with other alkyds to upgrade their performance | Soya oil | 55 | |||
U-256 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | White spirit | 55 | |||
U-259 | Decorative, wood - wood floor finishes,floor sealers,industrial primers,satin and matt finishes | Linseed | White spirit | 50 | ||
U-260 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Soya oil | White spirit | 58-62 | ||
U-268 | Industrial,decorative,wood - high performance decorative paints , clear varnishes,marine and floor paints | Linoleic rich | Low aromatic white spirit | 62-66 | ||
U-269 | Intended for use as a sole binder,or in combination with other alkyds to upgrade their performance | Linoleic rich | Low aromatic white spirit | 50-52 | ||
U-270 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 53-57 | ||
U-274 | Inherent properties for high quality paint and varnish resin systems | Soya oil | Low aromatic white spirit | 53-57 | ||
U-477 | White spirit | 42 | ||||
U-957 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 52-53 | ||
R-612 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 60-61 |
Need to know more about Deltech? Contact us today!
Leave your Email Id and we will contact you back