sectors / applications
Product Code | Product Name | Oil Type | Solvent | Solid Content | TDS | SDS |
L-149 | Used as a sole binder in the formulation of high quality paints and varnish systems | Linoleic rich | D40 | 69-71 | ||
L-148 | ||||||
L-191 | ||||||
L-192 | Used as a sole binder in the formulation of economic paints and varnish systems | Linoleic rich fatty acids | White Spirit | 60 | ||
R-612 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 60-61 | ||
R-1577 | Soya/linseed | D40 | 69-71 | |||
R-1578 | Linseed/wood oil | D40 | 50-52 | |||
R-310 | A versitile resin that can be used in air dry finishes | Linoleic rich | White spirit | 52 | ||
C-1118 | Developed for use in the formulation of coating systems with superior weathering properties | Soya | C9 aromatics | 70 | ||
C-608 | Suitable for formulation of high quality floor coatings and commercial vehicle and transport finishes | Soya | white spirit | 60 | ||
C-626 | Suitable for exterior paints | Soya | white spirit | 60 |
Need to know more about Deltech? Contact us today!
Leave your Email Id and we will contact you back