sectors / applications
Product Code | Details | Oil Type | Solvent | Solid Content | TDS | SDS |
L-143 | ||||||
L-147 | typical applications interior and exterior decorative and maintenance paints, architectural enamels, primers and undercoats | soya | 70 | |||
L-149 | Used as a sole binder in the formulation of high quality paints and varnish systems | Linoleic rich | D40 | 69-71 | ||
L-148 | ||||||
L-191 | ||||||
L-192 | Used as a sole binder in the formulation of economic paints and varnish systems | Linoleic rich fatty acids | White Spirit | 60 | ||
U-1237 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linseed oil | Low aromatic white spirit | 59-61 | ||
U-260 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Soya oil | White spirit | 58-62 | ||
U-268 | Industrial,decorative,wood - high performance decorative paints , clear varnishes,marine and floor paints | Linoleic rich | Low aromatic white spirit | 62-66 | ||
U-269 | Intended for use as a sole binder,or in combination with other alkyds to upgrade their performance | Linoleic rich | Low aromatic white spirit | 50-52 | ||
U-270 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 53-57 | ||
U-274 | Inherent properties for high quality paint and varnish resin systems | Soya oil | Low aromatic white spirit | 53-57 | ||
U-477 | White spirit | 42 | ||||
U-957 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 52-53 | ||
R-612 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 60-61 | ||
R-1373 | Low VOC compliant finishes | Linoleic rich | D40 | 89-91 | ||
R-1398 | Aerosol resins | |||||
R-1577 | Soya/linseed | D40 | 69-71 | |||
R-1578 | Linseed/wood oil | D40 | 50-52 | |||
R-1757 | Exhibits fast dry and cure characteristics.Fully cured coatings will exhibit good hardness and recoatability | Linoleic rich | Xylene | 54-56 | ||
R-1797 | Industrial Alkyd Resins | |||||
R-1088 | Developed for use as a sole binder in the formulation of fast dry hammer finishes,anti-corrosive primers and industrial top coats | Tall oil fatty acid (TOFA) | White spirit | 69-71 | ||
R-1175 | Intended for use in low VOC compliant finishes | Lineleic rich | Xylene | 79-81 | ||
R-1398 | Low VOC compliant finishes.It has a shorter time to touch dry than R1175.Its slower drying than R1382 | Lineleic rich | Xylene | 79-81 | ||
V-114 | Specifically designed for use in model and craft paints by application by brush suitable for hobby paints | Linseed oil | D40 | 75 | ||
V-1605 | Used as a sole binder in the formulation of fast dry hammer finishes,anti corrosive primers and industrial top coats | Tall oil fatty acid (tofa) | D40/xylene | 64-66 | ||
R-310 | A versitile resin that can be used in air dry finishes | Linoleic rich | White spirit | 52 | ||
R-410 | Uses in fast drying primers and general industrial finishes | Linoleic rich | Xylene | 58-62 | ||
R-516 | Developed for use in combination with amino resins for the formulation of acid catalysed industrial wood coatings | Tall oil | Xylene | 60 | ||
C-1118 | Developed for use in the formulation of coating systems with superior weathering properties | Soya | C9 aromatics | 70 | ||
C-608 | Suitable for formulation of high quality floor coatings and commercial vehicle and transport finishes | Soya | white spirit | 60 | ||
C-626 | Suitable for exterior paints | Soya | white spirit | 60 | ||
C-647 | Air-drying coating systems with enhanced performance | Mixed | xylene | 50 | ||
S-436 | Air dry or low bake finishes,industrial primers,office equipment, maintenance paints and general industrial finishes | Soya | xylene | 59-61 |
Need to know more about Deltech? Contact us today!
Leave your Email Id and we will contact you back