Products
Product Code | Product Details | Oil type | Solvent | Solid Content | Technical Data Sheets | Safety Data Sheets | |
L-147 | typical applications interior and exterior decorative and maintenance paints, architectural enamels, primers and undercoats | soya | White Spirit | 70 | |||
L-149 | Used as a sole binder in the formulation of high quality paints and varnish systems | Linoleic rich | D40 | 69-71 | |||
L-192 | Used as a sole binder in the formulation of economic paints and varnish systems | Linoleic rich fatty acids | White Spirit | 60 | |||
R-1121 | Intended for use in manufacture of offset lithographic inks | Linseed oil | |||||
L-2031 | Printing Ink Resins | ||||||
R-1373 | Low VOC compliant finishes | Linoleic rich | D40 | 89-91 | |||
R-1577 | Soya/linseed | D40 | 69-71 | ||||
R-1578 | Linseed/wood oil | D40 | 50-52 | ||||
R-719 | Developed for use as a sole binder in the formulation of low VOC content paints and varnish systems | Linoleic rich | Low aromatic white spirit | 90 | |||
R-974 | Industrial Marine Paint | Tall oil | D40 | 57-59 | |||
R-808 | Intended for use as an additive resin by blending into other compatible products to reduce the overall VOC content of the formulated paint/varnish | Linoleic rich | N/a | 100 |
Need to know more about Deltech? Contact us today!
Leave your Email Id and we will contact you back