sectors / applications
Product Code | Product Name | Oil Type | Solvent | Solid Content | TDS | SDS |
L-143 | ||||||
L-147 | typical applications interior and exterior decorative and maintenance paints, architectural enamels, primers and undercoats | soya | 70 | |||
L-149 | Used as a sole binder in the formulation of high quality paints and varnish systems | Linoleic rich | D40 | 69-71 | ||
L-148 | ||||||
L-191 | ||||||
L-192 | Used as a sole binder in the formulation of economic paints and varnish systems | Linoleic rich fatty acids | White Spirit | 60 | ||
U-1237 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linseed oil | Low aromatic white spirit | 59-61 | ||
U-211 | Intended for use as a sole binder,or in combination with other alkyds to upgrade their performance | Linseed oil | Low aromatic white spirit | 58-62 | ||
U-253LA | Decorative, wood - wood floor finishes,floor sealers,industrial primers | Linseed oil | Low aromatic white spirit | 51 | ||
U-255 | Use as a sole binder or in a combination with other alkyds to upgrade their performance | Soya oil | 55 | |||
U-256 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | White spirit | 55 | |||
U-260 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Soya oil | White spirit | 58-62 | ||
U-268 | Industrial,decorative,wood - high performance decorative paints , clear varnishes,marine and floor paints | Linoleic rich | Low aromatic white spirit | 62-66 | ||
U-269 | Intended for use as a sole binder,or in combination with other alkyds to upgrade their performance | Linoleic rich | Low aromatic white spirit | 50-52 | ||
U-270 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 53-57 | ||
U-274 | Inherent properties for high quality paint and varnish resin systems | Soya oil | Low aromatic white spirit | 53-57 | ||
U-477 | White spirit | 42 | ||||
U-957 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 52-53 | ||
R-612 | Used to upgrade other alkyds using it's PU backbone to ehance speed of drying and chemical resistance | Linoleic rich | Low aromatic white spirit | 60-61 | ||
R-1373 | Low VOC compliant finishes | Linoleic rich | D40 | 89-91 | ||
R-1088 | Developed for use as a sole binder in the formulation of fast dry hammer finishes,anti-corrosive primers and industrial top coats | Tall oil fatty acid (TOFA) | White spirit | 69-71 | ||
V-114 | Specifically designed for use in model and craft paints by application by brush suitable for hobby paints | Linseed oil | D40 | 75 | ||
V-1605 | Used as a sole binder in the formulation of fast dry hammer finishes,anti corrosive primers and industrial top coats | Tall oil fatty acid (tofa) | D40/xylene | 64-66 | ||
R-310 | A versitile resin that can be used in air dry finishes | Linoleic rich | White spirit | 52 | ||
R-719 | Developed for use as a sole binder in the formulation of low VOC content paints and varnish systems | Linoleic rich | Low aromatic white spirit | 90 | ||
R-808 | Intended for use as an additive resin by blending into other compatible products to reduce the overall VOC content of the formulated paint/varnish | Linoleic rich | N/a | 100 | ||
C-608 | Suitable for formulation of high quality floor coatings and commercial vehicle and transport finishes | Soya | white spirit | 60 | ||
C-626 | Suitable for exterior paints | Soya | white spirit | 60 |
Need to know more about Deltech? Contact us today!
Leave your Email Id and we will contact you back